Needed Parts#
Everything required to build the CocktailBerry MK IV.
Printed Parts (STLs)#
Parts might have different variants; you will find the default under default. Variants have the corresponding information (scale, LED, funnel, ...) in the notes column. Optional parts are marked as such; you can skip them if you do not need them.
Also, the naming hints at the purpose, e.g.:
- PartWithoutX and PartWithX
- Part and PartX
where X is the feature that is added or removed.
| Part | Qty | File | Notes |
|---|---|---|---|
| Bundler | 1 | Bundler | |
| Draining Rack | 1 | DrainingRack | |
| Drip Tray No Scale | 1 | DripTrayNoScale | default tray |
| Drip Tray With Scale | 1 | DripTrayWithScale | variant scale |
| Load Cell Bottom Holder | 1 | LoadCellBottomHolder | optional scale |
| Load Cell Top Connector | 1 | LoadCellTopConnector | optional scale |
| Scale Electrics Socket | 1 | ScaleElectricsSocket | optional scale |
| Tablet Holder Plate | 1 | TabletHolderPlate | |
| Funnel | 1 | Funnel | default funnel |
| Short Funnel | 1 | ShortFunnel | variant funnel |
| Long Funnel | 1 | LongFunnel | variant funnel |
| LED Hole Plug | 1 | LedHolePlug | optional LED |
| Lid Top | 1 | LidTop | |
| Peristaltic Holder | 2 | PeristalticHolder | |
| Pump Tower Lid | 2 | PumpTowerLid | |
| Tube Fixer | 1 | TubeFixer | optional |
| Tower Top | 1 | TowerTop | |
| Tower Middle | 1 | TowerMiddle | |
| Tower Bottom No Scale | 1 | TowerBottomNoScale | default bottom |
| Tower Bottom No Scale LED | 1 | TowerBottomNoScaleLED | variant LED |
| Tower Bottom With Scale | 1 | TowerBottomWithScale | variant scale |
| Tower Bottom With Scale LED | 1 | TowerBottomWithScaleLED | variant scale LED |
Note that the tower comes in different variants, most notably at the bottom section. There are 4 variants:
- plain
- with LED
- with scale
- with scale and LED
Electronics#
See also the PCBAs section.
| Component | Qty | Notes |
|---|---|---|
| CBB-I2C | 1 | GPIO Variant is fine if no scale |
Note that the I2C board version is easier to install and integrate with the rest of the components. You can always use the GPIO version if you prefer, but it will require more wiring. If you do not use a scale, the GPIO version is still a good fit.
Hardware#
| Item | Qty | Notes |
|---|---|---|
| Raspberry Pi 5 | 1 | Raspberry Pi 4 works as well |
| Micro SD Card (16-32 GB) | 1 | |
| 2.5mm Power Jack | 1 | |
| Voltage Converter | 1 | |
| 12V Power Supply | 1 | |
| Membrane Pump | 8 | Membrane Pump (alt.) is also fine |
| Peristaltic Pump | 2 | |
| Food-Safe Tubing | 5-10 m | 5×8 mm |
| Food-Safe Tubing | 2 m | 3×5 mm |
| Jumper Wires (F-F) | 1 | 10 cm is long enough |
| Hex Standoffs | 16 | can use other height |
| USB-C Open Cable | 1 | |
| Lenovo Tab One | 1 | Can use your phone instead |
| 6x3 mm Magnets | 2 | |
| (Wooden) Base Plate ~40×40 cm | 1 | |
| LED Strip 10mm wide | 1 | Optional if using LED |
| 3-Pin LED Connector | 1 | Optional if using LED |
| Load Cell (1kg) | 1 | Optional if using scale |
| Nau7802 ADC | 1 | Optional if using scale |
Fasteners#
For more information on the threaded inserts, see the section below. The following inserts are required for the assembly of the machine:
| Metric | Qty |
|---|---|
| 2.5 | 12 or 16 (scale) |
| 3 | 14 |
| 4 | 3 |
| 5 | 2 |
The screw length allows slight variations, but stay within +5 mm of the given size. The following screws are recommended for the assembly of the machine:
| Metric | Type | l (mm) | Qty |
|---|---|---|---|
| 2.5 | Socket cap | 10 | 4 |
| 3 | Socket cap | 10 | 10 |
| 3 | Socket cap | 10-15 | 2 |
| 3 | Flat | 10-12 | 2 |
| 4 | Socket cap | 25 | 3 |
| 5 | Flat | 25 | 2 |
For the scale, the following screws are required:
| Metric | Type | l (mm) | Qty |
|---|---|---|---|
| 4 | Flat | 10-15 | 2 |
| 5 | Flat | 30 | 2 |
I usually use a one-stop shop for all screws and fasteners, like Frantos (Screws).
Threaded Inserts#
You will need threaded inserts in a variety of sizes, mostly M2.5, 3, 4, 5, maybe 6 (short versions also work). Make sure your inserts fit the following hole diameters. I used CNC Kitchen Inserts products and their dimensions for the machine.
| Insert Size | Material Hole Diameter (mm) |
|---|---|
| M2.5 | 4.0 |
| M3 | 4.0 |
| M4 | 5.7 |
| M5 | 6.5 |
| M6 | 8.1 |
Please note that most Amazon products have a smaller diameter; especially many of the M2.5 will "fall through" the hole. I recommend either checking your dimensions, or going with CNC Kitchen products, which are designed for 3D-printed parts and have the correct dimensions. These threaded inserts come close to the CNC ones. When using something like those, you will probably need smaller holes. If your inserts require different hole sizes, you will need to adjust the STL files accordingly. You can find them in the parameter file.
Additional Parts#
In addition, you will need some "consumable" parts for a general build or other tools. You might already have them laying around, but it's good to have them on the list for reference.
| Item | Qty |
|---|---|
| Soldering Iron | 1 |
| Soldering Wire | 1 Spool |
| Heat Shrink Tubing | 1 |
| (Crimping) Pliers | 1 |
| Electric Wires | 5m |
| Wire End Ferrules | 30pc |
| Electric Screwdriver | 1 |
| Fitting Screws for Inserts | ~20pc |
| Glue for plastic | 1 |