Needed Parts#
Everything required to build the CocktailBerry 2-Go.
Printed Parts (STLs)#
| Part | Qty | File | Notes |
|---|---|---|---|
| Pump Grid | 1 | PumpGrid | |
| Leg Holder | 2 | LegHolder | |
| Leg Stabilizer | 2 | LegStabilizers | |
| Main Board | 1 | MainBoard | |
| Electric Lid | 1 | ElectricLid | |
| Funnel | 1 | Funnel | |
| Foot Plug | 4 | FootPlugs | optional |
| Foot Transport | 2 | FootTransport | optional |
| Machine Logo | 1 | MachineLogo | optional |
Electronics#
See also the PCBAs section.
| Component | Qty | Notes |
|---|---|---|
| CBB-Slim | 1 |
Hardware#
| Item | Qty | Notes |
|---|---|---|
| Raspberry Pi 3B+ | 1 | Raspberry Pi 5 if no screen |
| 5" Touchscreen | 1 | If you need screen (v1) |
| Micro SD Card (16-32 GB) | 1 | |
| 2.5mm Power Jack | 1 | |
| Voltage Converter | 1 | |
| 12V Power Supply | 1 | |
| Membrane Pump | 8 | Membrane Pump (alt.) is also fine |
| Food-Safe Tubing | 5-10 m | 5×8 mm |
| Jumper Wires (F-F) | 1 | 10 cm is long enough |
| Hex Standoffs | 16 | can use other height |
| HDMI Cable | 1 | If you need screen (v1) |
| USB Cable | 1 | If you need screen (v1) |
| Micro USB Open Cable | 1 | For the RPi 3 |
| USB-C Open Cable | 1 | For the RPi 4 or 5 |
| ⌀ 10 mm pipe, 55 cm | 4 |
Fasteners#
For more information on the threaded inserts, see the section below. The following inserts are required for the assembly of the machine:
| Metric | Qty |
|---|---|
| 2.5 | 21 |
| 3 | 3 |
| 4 | 6 |
The screw length allows slight variations, but stay within +5 mm of the given size. The following screws are recommended for the assembly of the machine:
| Metric | Type | l (mm) | Qty |
|---|---|---|---|
| 2.5 | grub screw | ~5 | 8 |
| 2.5 | socket cap | 10 | 1 |
| 2.5 | socket cap | 12-15 | 4 |
| 3 | socket cap | 10-15 | 3 |
| 4 | socket cap | 5 | 4 |
| 4 | socket cap | 15-30 | 2 |
I usually use a one-stop shop for all screws and fasteners, like Frantos (Screws).
Threaded Inserts#
You will need threaded inserts in a variety of sizes, mostly M2.5, 3, 4, 5, maybe 6 (short versions also work). Make sure your inserts fit the following hole diameters. I used CNC Kitchen Inserts products and their dimensions for the machine.
| Insert Size | Material Hole Diameter (mm) |
|---|---|
| M2.5 | 4.0 |
| M3 | 4.0 |
| M4 | 5.7 |
| M5 | 6.5 |
| M6 | 8.1 |
Please note that most Amazon products have a smaller diameter; especially many of the M2.5 will "fall through" the hole. I recommend either checking your dimensions, or going with CNC Kitchen products, which are designed for 3D-printed parts and have the correct dimensions. These threaded inserts come close to the CNC ones. When using something like those, you will probably need smaller holes. If your inserts require different hole sizes, you will need to adjust the STL files accordingly. You can find them in the parameter file.
Additional Parts#
In addition, you will need some "consumable" parts for a general build or other tools. You might already have them laying around, but it's good to have them on the list for reference.
| Item | Qty |
|---|---|
| Soldering Iron | 1 |
| Soldering Wire | 1 Spool |
| Heat Shrink Tubing | 1 |
| (Crimping) Pliers | 1 |
| Electric Wires | 5m |
| Wire End Ferrules | 30pc |
| Electric Screwdriver | 1 |
| Fitting Screws for Inserts | ~20pc |
| Glue for plastic | 1 |